Property Attributes
- ID#41148496
- TypeCondos
- Listing Status New
- CountyAlameda
- CityOakland
- NeighborhoodAdams Point
- Zip94610
- StyleMid Century Modern Modern/High Tech
- Year Built1965
- Price$ 449,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage684
- Lot Size0.4 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
A rare, design-elevated, luxury one bedroom home on the third floor of Adams Point's Van Buren Tower, a well-kept 1965 mid-century building with thirteen floors and sixty-eight units. This home has been remodeled top to bottom with no detail overlooked. The kitchen is finished with quartz counters, bar seating, custom cabinetry, and high-end fixtures and appliances. The bathroom is a standout, featuring designer tile, a luxury Hansgrohe shower system, and a custom dovetail-joined vanity. Thoughtful touches like designer drapery, custom closet systems, and a Yale keyless entry round out the home. Building amenities include key fob access, recently upgraded elevators, landscaped courtyards, dedicated parking, secure storage, bike storage, guest parking, and a pet-friendly policy. Just steps to Lake Merritt, Grand and Lakeshore Avenues' restaurants and shops, BART, and Transbay bus lines, this is a rare opportunity in one of Adams Point's most beloved buildings. Come Visit: Open 9/19-9-20, 2:00-4:30PM.
| Price History | |
|---|---|
| 9/17/2026 | Listed $449,000 |
General Features
| Living Area | 684 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | None |
| Utilities | Cable Available,Internet Available |
| Roof | Unknown |
| Appliances | Dishwasher,Range,Refrigerator,Self Cleaning Oven |
| HOA Fee | 615 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Area Maint,Common Hot Water,Exterior Maintenance,Management Fee,Reserves,Trash,Water/Sewer,Insurance,Maintenance Grounds |
| Architectural Style | Mid Century Modern,Modern/High Tech |
| Pool Features | None |
| Construction Materials | Concrete,Steel,Glass |
| Pets Allowed | Yes,Number Limit |
| Year Built | 1965 |
| Electric | No Solar |
| View | Hills |
| Levels | Other |
| Unit Number | 303 |
| Property Subtype | Condominium |
| Assoc Fee Paid Per | Monthly |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Guest Parking,Laundry |
| HOA | true |
| Subdivision Name | Adams Point |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | New |
| Directions | Grand > Lee |
| City | Oakland |
| Association Name | VAN BUREN TOWER |
| High School District | Oakland (510) 879-8111 |
| MLS Area | Listing |
| Lot Size Square Feet | 17192 |
| Property Condition | Existing |
| Virtual Tour | https://www.320leestreet303.com/mls/260340071 |
| Standard Status | Active |
| Elementary School District | Oakland (510) 879-8111 |
Interior Features
| Interior Amenities | Elevator,No Additional Rooms,Breakfast Bar,Pantry,Updated Kitchen |
|---|---|
| Flooring | Hardwood Flrs Throughout,Tile |
| Fireplace Features | None |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Common Area |
| Total Bedrooms | 1 |
| Entry Level | 3 |
| Kitchen Features | Breakfast Bar,Stone Counters,Dishwasher,Disposal,Pantry,Range/Oven Built-in,Refrigerator,Self-Cleaning Oven,Updated Kitchen |
| Total Baths | 1 |
Exterior Features
| Model | Mid-Century |
|---|---|
| Exterior Amenities | Balcony,Other |
| Parking Features | Attached,Secured,Space Per Unit - 1,Below Building Parking |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 17424 |
| Building Area Total | 684 |
| Lot Size Acres | 0.4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September