Property Attributes
- ID#41148302
- TypeCondos
- Listing Status New
- CountyAlameda
- CityOakland
- NeighborhoodAdams Point
- Zip94610
- StyleContemporary
- Year Built1967
- Price$ 444,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage643
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Welcome to this cozy 1-bedroom, 1-bath condo just 0.4 miles from Lake Merritt. Featuring an open floor plan, private balcony, and rooftop deck with spectacular 360-degree views of Lake Merritt, the Oakland Hills, Grand Lake Theatre sign, and cityscape. With a 99/100 Walk Score, Lake Merritt, Grand Lake Farmers Market, Grand Lake Theatre, Trader Joe’s, restaurants, coffee, and shops are all within easy walking distance. I-580 and Downtown Oakland are nearby, with convenient access to BART. Includes one garage parking space plus street parking.
| Price History | |
|---|---|
| 9/15/2026 | Listed $444,000 |
General Features
| Living Area | 643 |
|---|---|
| Sewer | Public Sewer |
| Heating | Wall Furnace |
| Cooling | Ceiling Fan(s) |
| Utilities | Individual Electric Meter |
| Roof | Unknown |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| HOA Fee | 576 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Area Maint,Exterior Maintenance,Hazard Insurance,Management Fee,Reserves,Trash,Water/Sewer |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 1967 |
| Electric | No Solar |
| View | City |
| Stories Count | 1 |
| Levels | One Story,One |
| Unit Number | 305 |
| Property Subtype | Condominium |
| Assoc Fee Paid Per | Annually |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Roof Deck |
| HOA | true |
| Subdivision Name | Adams Point |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | New |
| Directions | Grand to Euclid to Lagunitas. |
| City | Oakland |
| Association Name | LAGUNITAS HOA |
| High School District | Oakland (510) 879-8111 |
| MLS Area | Listing |
| Property Condition | Existing |
| Standard Status | Active |
| Elementary School District | Oakland (510) 879-8111 |
Interior Features
| Interior Amenities | Elevator,Dining Area,Counter - Solid Surface |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Common Area |
| Total Bedrooms | 1 |
| Entry Level | 3 |
| Kitchen Features | Counter - Solid Surface,Dishwasher,Electric Range/Cooktop,Microwave,Refrigerator |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached,Garage Door Opener |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Building Area Total | 643 |
| Other Equipment | Intercom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September