Property Attributes
- ID#41148485
- TypeCondos
- Listing Status New
- CountyAlameda
- CityOakland
- NeighborhoodAdams Point
- Zip94610
- StyleMid Century Modern
- Year Built1965
- Price$ 649,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1003
- Lot Size0.4 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Stunning, fully renovated 2BR/2BA in the iconic Van Buren Tower, Adams Point's premier mid-century high-rise. Unit 702 offers nearly 260-degree views of Lake Merritt, downtown Oakland's skyline, and the Oakland/Berkeley hills through floor-to-ceiling windows in every room. Fully permitted renovation includes a chef's kitchen with Bertazzoni induction/convection range, high-end refrigerator, stone counters, and sensor faucet, arguably the best kitchen in the building's "02" line. Primary suite features an expanded walk-in closet and fully rebuilt bath; hall bath also renovated with new vanity, fixtures, flooring, and LED mirror. Smart locks, smart lighting, automated blinds, and upgraded electrical. Versatile second bedroom ideal for office, guests, or both. Original white oak parquet floors refinished, not replaced. Balconies with new wood drainage tile. Building amenities include replaced elevators, drive-through entry, guest parking, community laundry, bike storage, EV chargers, and private storage in garage and on balcony. Walk to BART, Grand Avenue shops and restaurants, Whole Foods, Trader Joe's, and Lake Merritt itself. Easy freeway access to downtown, SF, and the airport. Come Visit: Open 9/19-9/20, 2:00-4:30PM.
| Price History | |
|---|---|
| 9/17/2026 | Listed $649,000 |
General Features
| Living Area | 1003 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | None |
| Utilities | Cable Available,Internet Available |
| Roof | Unknown |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Self Cleaning Oven |
| HOA Fee | 994 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Area Maint,Common Hot Water,Exterior Maintenance,Management Fee,Reserves,Trash,Water/Sewer,Insurance,Maintenance Grounds |
| Architectural Style | Mid Century Modern |
| Pool Features | None |
| Construction Materials | Concrete,Steel,Glass |
| Pets Allowed | Yes,Number Limit |
| Year Built | 1965 |
| Electric | No Solar |
| View | City Lights,Downtown,Park/Greenbelt,Hills,Lake,Panoramic,City |
| Levels | Other |
| Unit Number | 702 |
| Property Subtype | Condominium |
| Assoc Fee Paid Per | Monthly |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Guest Parking,Laundry |
| HOA | true |
| Subdivision Name | Adams Point |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | New |
| Directions | Grand > Lee |
| City | Oakland |
| Association Name | VAN BUREN TOWER |
| High School District | Oakland (510) 879-8111 |
| MLS Area | Listing |
| Lot Size Square Feet | 17192 |
| Property Condition | Existing |
| Virtual Tour | https://www.320leestreet702.com/mls/260337591 |
| Standard Status | Active |
| Elementary School District | Oakland (510) 879-8111 |
Interior Features
| Interior Amenities | Elevator,No Additional Rooms,Breakfast Bar,Pantry,Updated Kitchen |
|---|---|
| Flooring | Hardwood Flrs Throughout,Tile |
| Fireplace Features | None |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Common Area |
| Total Bedrooms | 2 |
| Entry Level | 7 |
| Kitchen Features | Breakfast Bar,Stone Counters,Dishwasher,Disposal,Kitchen Island,Microwave,Pantry,Range/Oven Built-in,Refrigerator,Self-Cleaning Oven,Updated Kitchen |
| Total Baths | 2 |
Exterior Features
| Model | Mid-Century |
|---|---|
| Exterior Amenities | Balcony,Other |
| Parking Features | Attached,Space Per Unit - 1,Below Building Parking |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 17424 |
| Building Area Total | 1003 |
| Lot Size Acres | 0.4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September