Property Attributes
- ID#41147541
- TypeCondos
- Listing Status Active
- CountyAlameda
- CityOakland
- NeighborhoodAdams Point
- Zip94610
- StyleTraditional
- Year Built1971
- Price$ 515,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1116
- Lot Size0.47 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
This unit is currently rented having been completely renovated in 2024 featuring a spacious living room with direct access to a charming patio. The modern kitchen features quartz countertops, brand-new GE appliances (including a stove/oven, microwave, refrigerator, dishwasher, and garbage disposal), all-new cabinetry, and a breakfast bar next to the dining area, providing extra seating. The large en-suite bedroom offers two mirrored closets, a quartz countertop vanity with seating, and a sliding door that opens to a private balcony, also accessible from the main living room—ideal for entertaining. The second bedroom is generously sized, with a wall-to-wall mirrored closet and new windows. Located on a desirable, tree-lined street in a secure building, the unit includes interior access from a gated garage, designated parking, a community room, laundry facilities, storage, and a bike room. Conveniently close to Grand Ave, Lakeshore Ave, and Piedmont Ave, you'll find an array of shops and restaurants, as well as easy access to Whole Foods, Trader Joe's, and the Saturday Farmer’s Market. Commuters will appreciate the quick access to I-580, I-880, SR-24, the SF Express Bus, Casual Carpool, and BART.
| Price History | |
|---|---|
| 9/9/2026 | Listed $515,000 |
General Features
| Living Area | 1116 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | None |
| Utilities | Cable Available,Internet Available |
| Roof | Other |
| Appliances | Dishwasher,Electric Range,Microwave,Free-Standing Range,Refrigerator,Self Cleaning Oven |
| HOA Fee | 732 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Area Maint,Exterior Maintenance,Management Fee,Maintenance Grounds |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 1971 |
| Electric | Solar Unknown,220 Volts in Kitchen |
| Stories Count | 3 |
| Levels | Three or More Stories,One |
| Unit Number | 109 |
| Property Subtype | Condominium |
| Assoc Fee Paid Per | Monthly |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Laundry |
| HOA | true |
| Subdivision Name | Adams Point |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Grand to Perking right on Adams.. |
| City | Oakland |
| Association Name | NOT LISTED |
| High School District | Oakland (510) 879-8111 |
| MLS Area | Listing |
| Lot Size Square Feet | 20324 |
| Property Condition | Existing |
| Standard Status | Active |
| Elementary School District | Oakland (510) 879-8111 |
Interior Features
| Interior Amenities | Updated Kitchen |
|---|---|
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Insert,Living Room,See Remarks |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | true |
| Laundry Features | Common Area |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Kitchen Features | 220 Volt Outlet,Stone Counters,Dishwasher,Electric Range/Cooktop,Disposal,Microwave,Range/Oven Free Standing,Refrigerator,Self-Cleaning Oven,Updated Kitchen |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,No Yard |
|---|---|
| Parking Features | Attached,Garage,Parking Spaces,Enclosed,Garage Door Opener |
| Lot Features | Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 20473.2 |
| Building Area Total | 1116 |
| Lot Size Acres | 0.47 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September