
Property Attributes
- ID#41025001
- TypeSingle Family
- CountyALAMEDA
- CityPiedmont
- AreaPiedmont Zip Code 94611
- NeighborhoodPiedmont
- Zip94611
- Style
- Price$ 14,850,000
- Bedrooms8
- Full Bathrooms8
- Half Bathrooms1
- Sqr Footage11870
- Lot Size1.01384 Acres
Data Source:
Bay East / Contra Costa / Bridge MLS (NORCal Alliance)
Property Description
Meticulously Restored Piedmont Estate! Extraordinary opportunity to own a completely renovated and updated heritage estate in an excellent Piedmont location. Designed by notable architect Albert Farr in 1926 and known as the “Hampton House,” this property been expertly modernized while preserving the home’s elegant provenance with interiors that feature stunning natural light, custom cabinetry, marble countertops, and premium fixtures and appliances. Host gatherings in a newly renovated and expanded kitchen, impressive formal living and dining rooms and sweeping outdoor patios. A fabulous primary suite includes two full bathrooms, two full closets, sunroom, and private deck. The positioning of the house on a level, 1+ acre lot offers indoor and outdoor living with French doors facilitating effortless connection to the beautifully manicured grounds that include multiple outdoor living areas, a tennis court, a rose garden and mature hedges and trees for privacy. This extraordinary property includes a separate guest unit, full-service generator and well for landscape irrigation. A rare opportunity to enjoy all the Bay Area has to offer-live in a vibrant and walkable community of entrepreneurs, scientists, physicians, artists, and professors just minutes from San Francisco.
Price History | |
---|---|
4/22/2023 | Listed $16,250,000 |
9/26/2023 | 9% - $14,850,000 |
General Features
Appliances | Dishwasher, Refrigerator, Dryer, Washer, Tankless Water Heater |
---|---|
Architectural Style | Other |
Association Y/N | No |
Builder Name | Albert Farr |
City | Piedmont |
Construction Materials | Other |
Cooling | Zoned |
County | Alameda |
Days on Market | 165 |
Directions | Crocker to Hampton |
Electric | No Solar, Generator |
Elementary School District | Piedmont (510) 594-2600 |
Exterior Features | Backyard, Garden, Back Yard, Front Yard, Side Yard, Sprinklers Automatic, Entry Gate, Landscape Back, Landscape Front, Private Entrance |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Forced Air, Zoned, Natural Gas, Hot Water, Fireplace(s) |
High School District | Piedmont (510) 594-2600 |
Interior Features | Au Pair, Bonus/Plus Room, Den, Dining Area, Family Room, Formal Dining Room, Kitchen/Family Combo, Media, Office, Rec/Rumpus Room, Storage, Study, Counter - Solid Surface, Eat-in Kitchen, Kitchen Island, Pantry, Upd |
Levels | Three or More Stories |
Lot Size Square Feet | 44163 |
MLS Area | Piedmont Zip Code 94611 |
New Construction | No |
Pool Features | None |
Property Condition | Existing |
Property SubType | Detached |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 3 |
Street Name | Hampton Rd |
Subdivision Name | Piedmont |
Total Rooms | 34 |
Utilities | All Public Utilities |
Virtual Tour | https://player.vimeo.com/video/821453420 |
Virtual Tour | https://395hamptonroad.com/ |
Year Built | 1926 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroomspartial | 1 |
Fireplace Features | Family Room, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Flooring | Hardwood, Tile |
Full Baths | 8 |
Heating Y/N | Yes |
Kitchen Features | Counter - Solid Surface, Dishwasher, Eat In Kitchen, Island, Pantry, Refrigerator, Updated Kitchen |
Laundry Features | Dryer, Gas Dryer Hookup, Laundry Room, Washer, Other |
Total Baths | 9 |
Total Bedrooms | 8 |
Total Fireplaces | 3 |
Exterior Features
Living Area | 11870 |
---|---|
Lot Features | Level, Premium Lot, Front Yard, Landscape Back, Landscape Front, Private, Security Gate |
Lot Size Acres | 1.01 |
Lot Size Area | 1.0138 |
Other Equipment | Other |
Parking Features | Detached |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool